Please Order Beer By Pump Number
| Pump | Brewery | Beer | ABV | Price | Colour |
|---|---|---|---|---|---|
| 1 | Wye Valley | HPA | 4% | £2.80 | A |
| 2 | Black Country |
Pig On The Wall (Mild)
| 4.3% | £2.70 | D |
| 3 | Black Country |
BFG
| 4.2% | £2.70 | A/B |
| 4 | Toad | Golden Angel | 4.5% | £2.90 | A |
| 5 | Purity |
Mad Goose
| 4.2% | £3.00 | A/B |
| 6 | Three Tuns | 1642 Bitter | 3.8% | £2.70 | A |
| 7 | Derby | Bravo | 4.4% | £3.20 | A |
| 8 | Newmans | Summerberry Steam | 4.2% | £2.90 | B |
| 9 | Gargoyles | Dawlish Pale | 5% | £3.00 | A |
| 10 | Tatton | Ale | 3.8% | £2.80 | B |
| 11 | Coastal | Village Porter | 4.5% | £3.20 | D |
| 12 | Toll End |
Ocker Ale
| 4% | £2.80 | A |
| 13 | North Yorkshire | Crystal Tips | 4% | £2.90 | C |
| 14 | Derby | Dashingly Dark | 4.5% | £3.30 | D/E |
| 15 | Titanic | Mild | 3.5% | £2.70 | D |
| 16 | Hook Norton | Summer Haze (Hazy) | 4.5% | £2.90 | A |
Colour Code A = Pale E = Dark